Andrea Pirlo - Manager profile
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
17/18 | Jan 1, 2018 | ![]() | ![]() | New York City | ![]() | Retired | - | - | ![]() | |
15/16 | Jul 6, 2015 | ![]() | ![]() | Juventus | ![]() | ![]() | New York City | €1.00m | free transfer | ![]() |
11/12 | Jul 1, 2011 | ![]() | ![]() | AC Milan | ![]() | ![]() | Juventus | €10.00m | free transfer | ![]() |
01/02 | Jul 1, 2001 | ![]() | ![]() | Inter | ![]() | ![]() | Milan | - | €17.04m | ![]() |
00/01 | Jun 30, 2001 | ![]() | ![]() | Brescia | ![]() | ![]() | Inter | - | End of loan | ![]() |
00/01 | Jan 1, 2001 | ![]() | ![]() | Inter | ![]() | ![]() | Brescia | - | loan transfer | ![]() |
99/00 | Jun 30, 2000 | ![]() | ![]() | Reggina | ![]() | ![]() | Inter | - | End of loan | ![]() |
99/00 | Sep 1, 1999 | ![]() | ![]() | Inter | ![]() | ![]() | Reggina | - | loan transfer | ![]() |
98/99 | Jul 1, 1998 | ![]() | ![]() | Brescia | ![]() | ![]() | Inter | - | €2.00m | ![]() |
96/97 | Jul 1, 1996 | ![]() | ![]() | Brescia U19 | ![]() | ![]() | Brescia | - | - | ![]() |
95/96 | Jul 1, 1995 | ![]() | ![]() | Brescia U17 | ![]() | ![]() | Brescia U19 | - | - | ![]() |
94/95 | Jul 1, 1994 | ![]() | ![]() | Brescia Youth | ![]() | ![]() | Brescia U17 | - | - | ![]() |
Total transfer fees: | €19.04m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrulvsSaZKmhoqG8cLzRqJ2ipF%2Bpv6K1zZ6paG5iZYF6
Trudie Dory
Update: 2024-04-25